Page 2 of 3 FirstFirst 123 LastLast
Results 11 to 20 of 27

Thread: what is the career record for all the lpd coaches

  1. #11
    Inactive Member Sat_morning_QB's Avatar
    Join Date
    September 26th, 2002
    Posts
    430
    Follows
    0
    Following
    0
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Quoted
    0 Post(s)

    Re: what is the career record for all the lpd coac

    Jimbo's now 53 - 40 and the longest continuous tenured Head coach in school history ahead of Lawson now. He might have the most wins or be a few behind Lawson, but I don't know Lawson's record, I think he served as head coach two different times served in the war or something.

  2. #12
    Inactive Member OAR's Avatar
    Join Date
    February 27th, 2003
    Posts
    1,435
    Follows
    0
    Following
    0
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Quoted
    0 Post(s)

    Re: what is the career record for all the lpd coac

    agreed...Mullins knows what he is talking about...he can make a player 5 times better by the end of a year as long as the player is willing to work

  3. #13
    Inactive Member imported_voldevil's Avatar
    Join Date
    August 20th, 2002
    Posts
    23
    Follows
    0
    Following
    0
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Quoted
    0 Post(s)

    Re: what is the career record for all the lpd coac

    Not true. GC is 20-15-1 vs PV all time. PV is only ahead in the series since it resumed in 1986. GC dominated the 60's. Maybe that shouldn't count since it was so long ago.

  4. #14
    Inactive Member pvfan's Avatar
    Join Date
    November 22nd, 2002
    Posts
    8,518
    Follows
    0
    Following
    0
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Quoted
    0 Post(s)

    Re: what is the career record for all the lpd coac

    I can sit and argue with you til I'm blue in the face. PV has more state titles, lpd titles, and trails by 5 all time against GC High School. If you take BSG high school and add in it's numbers like you all do with Shoemaker High it's a different story. Anybody can skew numbers how they want, the only number that matters to me is the one that says state titles and you all are still behind in that one.
    [img]http://www.gifsoup.com/view7/2505516/brandon-phillips-dugout-dance-o.gif[/img]

  5. #15
    Inactive Member pvfan's Avatar
    Join Date
    November 22nd, 2002
    Posts
    8,518
    Follows
    0
    Following
    0
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Quoted
    0 Post(s)

    Re: what is the career record for all the lpd coac

    You misunderstood my post, GC is 4 behind PV in terms of State Titles. I just now myslef figured out your post cause I was lost as to why the overall record thing came up.
    [img]http://www.gifsoup.com/view7/2505516/brandon-phillips-dugout-dance-o.gif[/img]

  6. #16
    Inactive Member imported_voldevil's Avatar
    Join Date
    August 20th, 2002
    Posts
    23
    Follows
    0
    Following
    0
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Quoted
    0 Post(s)

    Re: what is the career record for all the lpd coac

    My misunderstanding. I thought you were referring to all-time series not state titles. You are correct.

  7. #17
    Inactive Member pvfan's Avatar
    Join Date
    November 22nd, 2002
    Posts
    8,518
    Follows
    0
    Following
    0
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Quoted
    0 Post(s)

    Re: what is the career record for all the lpd coac

    I should have stated it more clearly, sometimes I say things and just expect everybody to understand it.
    [img]http://www.gifsoup.com/view7/2505516/brandon-phillips-dugout-dance-o.gif[/img]

  8. #18
    Inactive Member pvfan's Avatar
    Join Date
    November 22nd, 2002
    Posts
    8,518
    Follows
    0
    Following
    0
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Quoted
    0 Post(s)

    Re: what is the career record for all the lpd coac

    </font><blockquote><font class="small">In reply to:</font><hr />
    To be a self proclaimed pvfan u just don't get it do u. The district doesn'tmatter. u don't have to win the district to be a sState Champ.The record over GC since they reentered the districtis not what its all about its about the State Championship.

    [/ QUOTE ]

    With that comment I think you entered the group of people on this board that make no sense and just say random things in an attempt to stir up trouble. If your going to argue with me please come back with some type of statement that make sense. I hope your not basing an entire FB program based upon them winning a State Title in 03. That would just be ignorant. Would you not agree that a program should be based upon years and years of hard work and dedication by both players and coaches? With this comes success, to say that GC has a more succesful football program than PV well to me thats just dumb.
    [img]http://www.gifsoup.com/view7/2505516/brandon-phillips-dugout-dance-o.gif[/img]

  9. #19
    Inactive Member imported_broady's Avatar
    Join Date
    September 15th, 2002
    Posts
    122
    Follows
    0
    Following
    0
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Quoted
    0 Post(s)

    Re: what is the career record for all the lpd coac

    1. John Curtis, La.------------------.8936: 417-47-6
    2. Dolgeville, Ny--------------------.8589: 401-60-14
    3. DeLaSalle, Ca--------------------.8413: 314-56-8
    4. Mountain View, Az---------------.8389: 301-57-2
    5. Seneca Valley, Md---------------.8343: 287-57-0
    6. Brentwood Acad,Tn--------------.8291: 360-73-3
    7. Cincinnati Moeller, Oh-----------.8230: 385-82-2
    8. Fmngton Hills Harrison, Mi------.8218: 320-69-1
    9. Blakely, Pa------(closed)--------.8170: 252-51-14
    10. Richmond Sr., NC--------------.8153: 338-75-4
    11. Valdosta, Ga.-------------------.8141: 821-174-35 (all-time win leader)
    12. Hazelwood E., Mo--------------.8086: 272-64-1
    13. Haynesville, La.----------------.8074: 643-145-22
    14. Heidelberg Academy, Ms------.8031: 314-77-0
    15. Albany, Mn-------------------------.7951: 402-98-15
    16. St Mary's Colgan,Ks--------------.7938: 472-120-7
    17. Camdenton, Mo-------------------.7934: 371-94-7
    18. Thomas, Ok-----------------------.7923: 603-154-11
    19. Carrollton, Ga--------------------.7923: 447-112-14
    20. Shenendehowa, Ny---------------.7919: 272-70-4
    21. Emmetsburg, Ia-------------------.7917: 386-99-7
    22. Cherry Creek, Co-----------------.7898: 450-119-2
    23. Riverside Academy, La----------.7886: 325-86-3
    24. D.C. Everest, Wi-----------------.7881: 402-107-3
    25. Weir, Ms---------------------------.7874: 430-112-12
    26. Wilde Lake, Md--------------------.7872: 270-73-0
    27. Oak Ridge, Tn-------(12-2)-------.7870: 532-140-11
    28. Summerville, Sc-----(10-3)--------.7857: 686-178-25
    29. Odessa Permian, Tx--(4-6)--------.7825: 427-114-13
    30. Jksn Lumen Christi, Mi-(11-3)-----.7810: 296-83-0
    31. Silver Bluff, Sc-------(6-4)---------.7807: 235-66-0
    32. Ridley, Pa--------------(9-2)-------.7804: 558-148-25
    33. B.T. Washington, OK---(13-1)----.7780: 665-179-30
    34. Newark Catholic, Oh---(9-3)------.7780: 410-116-4
    35. Caledonia Mmfrd Ctrl, Ny-(4-4)--.7767: 493-136-16
    36. West Orange-Stark, Tx--(7-3)---.7759: 246-70-3
    37. Blue Ridge, Az-----------(12-0)---.7740: 282-82-1
    38. Heritage Hills, In---------(14-1)--.7738: 284-83-0
    39. Cmbrdge-Sth Drch, Md--(4-6)---.7730: 252-74-0
    40. Starkville, MS---------------------.7720: 516-145-21
    41. Bishop Chatard, In-----(11-3)---.7716: 356-105-1
    42. Houston Yates, Tx-------(10-3)--.7713: 338-96-12
    43. Ft Wayne Snider, In----(14-1)---.7710: 347-102-3
    44. South Pike, Ms----------(11-2)---.7703: 275-82-0
    45. E. St Louis, Sr, Il-------(8-3)-----.7697: 691-191-45
    46. DeMatha, Md-----------(10-1)----.7695: 381-111-9
    47. Fort Hill, Md------------(10-2)-------.7657: 529-156-17
    48. Durham Northern, Nc--(8-5)-------.7654: 434-133-0
    49. Gate City, Va-----------(10-2)------.7649: 420-127-6
    50. Notre Dame, La-------(12-3)-------.7649: 357-109-3
    51. Louisville Trinity, Ky---(10-2)------.7646: 443-134-7
    52. Massillon Washington,OH--(4-6)---.7646: 754-220-35
    53. Jasper, In-------------(9-3)---------.7644: 409-125-5
    54. Hand-Madison, Ct-----(7-0)--------.7643: 264-79-7
    55. Frontenac, Ks---------(7-3)---------.7638: 592-180-9
    56. Brick Township, NJ----(5-5)--------.7632: 341-102-11
    57. Fowler, Mi--------------(X-X)--------.7627: 403-124-4
    58. Dobyns-Bennett, Tn--(12-1)-------.7616: 673-201-28
    59. L.C. Bird, Va----------(10-3)--------.7616: 229-71-2
    60. Omaha Creighton Prep, Ne-(12-1)-.7610: 595-179-23
    61. WACO, Ia--------------(10-2)-------.7610: 294-92-1
    62. Waunakee, Wi--------(10-1)--------.7607: 402-124-7
    63. Middletown, Md--------(5-5)--------.7607: 248-78-0
    64. Strider Academy, Ms--(5-6)--------.7603: 293-95-0
    65. Lunenberg Ctrl, Va----(8-3)--------.7595: 336-104-7
    66. Monsignor Farrell, Ny-(8-2)--------.7593: 281-85-12
    67. Cincinnati Wyoming, Oh-(7-3)-----.7589: 574-166-48
    68. Valley View, Pa---------(2-8)-------.7571: 315-98-9
    69. Danville, Ky------------(11-4)-------.7567: 658-201-32
    70. Ft Thomas Highlands, Ky-(2-13)---.7566: 727-225-26
    71. Brmgham Br. Rice, Mi--(10-1)-----.7546: 324-104-4
    72. Gaithersburg, MD-------(3-7)-------.7533: 404-132-1
    73. Vale, Or-----------------(10-2)------.7534: 534-165-32
    74. Lakeridge, Or------------------------.7514: 273-90-1
    75. Austin Westlake, Tx----(8-3)-------.7512: 312-101-7
    76. Riverdale, Tn------------(15-0)-----.7507: 277-92-0
    77. Southlake Carroll, Tx---(16-0)-----.7500: 365-119-8
    78. Cardinal Newman, Ca--(8-2)-------.7500: 304-98-10
    79. Dos Palos, Ca-----------(11-2)------.7493: 561-180-23
    80. Delsea, Nj---------------(7-3)--------.7488: 317-101-16
    81. Mayfield, Ky-------------(8-6)-------.7485: 710-228-32
    82. Clinton, NC------------(9-3)---------.7480: 455-151-7
    83. Chokio-Alberta, Mn---(6-4)---------.7474: 283-95-2
    84. Dallas Carter, Tx-------(10-2)------.7471: 322-106-9
    85. Hamilton Badin, Oh---(2-8)---------.7469: 363-122-3
    86. Trav City St Francis, Mi-(X-X)------.7461: 377-127-4
    87. Gaylord Winthrop, Mn--(closed)---.7459: 316-105-8
    88. Zionsville, In------------(9-2)-------.7453: 275-94-0
    89. Skyline, Ut---------------(11-2)------.7434: 366-126-1
    90. Aplington-Parkersburg,IA-(6-3)----.7425: 248-86-0
    91. Grant, NB---------------(3-5)--------.7423: 477-162-11
    92. Bethpage, NY-----------(8-2)--------.7422: 326-110-10
    93. Bishop Amat, Ca-------(6-6)---------7421: 393-133-11
    94. Lakeview, Sc------------(9-3)-------.7420: 616-209-16
    95. Cambridge, Mn---------(7-3)--------.7419: 560-187-24
    96. Arlington Lamar, Tx----(8-3)-------.7418: 291-99-7
    97. Ladue, Mo--------------(9-1)--------.7414: 366-126-5
    98. Carthage, Il------------(13-1)-------.7413: 359-122-10
    99. North Medford, Or----(7-3)---------.7410: 641-213-34
    100. Hampton, Va---------(12-1)-------.7409: 708-233-45
    101. Mahnomen, Mn-------(9-4)--------.7401: 518-179-9
    102. H.D. Woodson, DC---(5-1)--------.7394: 315-111-0
    103. Edgar, Wi-------------(9-2)---------.7391: 306-108-0
    104. Marshwood, Me------(5-4)---------.7390: 267-94-1
    105. Solvay, NY-----------(7-1)---------.7380: 419-141-24
    106. Tioga, Ny-------------(5-3)--------.7376: 233-80-9
    107. Bergen Catholic, Nj--(10-2)-------.7374: 345-119-12
    108. Moss Point, Ms--------(7-4)--------.7372: 341-119-8
    109. Rockhurst, Mo---------(9-2)--------.7371: 609-206-35
    110. Blackville-Hilda, Sc---(13-1)-------.7361: 342-122-2
    111. Millwood, Ok-----------(6-1)-------.7357: 295-106-0
    112. Silver Lake, Ks--------(10-4)------.7355: 476-167-13
    113. Los Altos, Ca-----------(7-4)-------.7353: 369-129-12
    114. Carmel, In-------------(8-5)--------.7350: 425-150-10
    115. Sacred Heart Griffin, Il--(10-1)----.7345: 341-122-4
    116. California, Mo----------(X-X)-------.7344: 398-142-6
    117. Lawrence, Ks-----------(5-6)-------.7341: 674-232-38
    118. Mater Dei, Ca----------(8-3)--------.7336: 418-147-15
    119. Upper Arlington, Oh----(4-6)------.7336: 549-192-23
    120. Chicago Mt Carmel, Il--(9-4)-----.7334: 604-210-30
    121. Jefferson Davis, Al------(6-4)-----.7333: 294-105-6
    122. Carterville, Il------------(11-1)----.7329: 225-82-0
    123. Roncalli, In--------------(13-2)----.7329: 310-113-0
    124. Midwest City, Ok-------(7-3)------.7324: 491-174-17
    125. Elkhart Jimtown, In-----(7-4)-----.7322: 380-138-3
    126. Wooster, Nv------------(2-5)------.7322: 314-112-9
    127. Capitol High, ID---------(7-3)-----.7313: 313-115-0
    128. SW Onslow, NC---------(15-1)----.7313: 245-90-0
    129. Cincinnati Princeton, Oh-(3-7)----.7307: 354-127-11
    130. Los Alamitos, Ca--------(12-2)----.7307: 308-111-8
    131. Northwood, In-----------(10-2)----.7306: 301-111-0
    132. Cardinal Mooney, Oh--(12-2)-----.7301: 362-131-9
    133. Bakersfield, Ca--------(5-6)-------.7298: 655-229-43
    134. Merritt Island, Fl------(11-1)------.7296: 321-118-3
    135. New Lenox Providence, Il-(13-1)-.7296: 295-109-1
    136. Frankenmuth, Mi------(6-4)--------.7295: 327-120-4
    137. North Rockland, Ny--(8-2)---------.7294: 431-153-22
    138. Austin Reagan, Tx----(1-9)--------.7292: 327-118-11
    139. Utica Eisenhower, Mi--(10-1)------.7290: 251-93-1
    140. Penn Mishawaka, In--(12-2)-------.7287: 364-133-8
    141. Rancho Cordova, Ca--(6-3-1)----.7282: 322-118-7
    142. Highland Park, Tx-----(8-2)-------.7281: 660-238-27
    143. Lincoln County, Ga-----(12-2)----.7279: 613-222-23
    144. Monroe Neville, La-----(12-1)-----.7274: 601-219-20
    145. Gonzaga Prep, Wa-------(11-2)---.7271: 517-186-27
    146. Camden County, Ga-----(13-1)---.7269: 281-104-5
    147. Totino Grace, MN---------(13-1)---.7266: 287-108-0
    148. Clovis West, Ca---------(12-2)----.7266: 230-85-5
    149. Mt Carmel, Pa----------(6-4)------.7251: 743-264-57
    150. Maryville, Tn-----------(15-0)-----.7250: 599-217-33
    151. Clinton, Ok-------------(13-1)-----.7249: 676-245-37
    152. Waterford Our Lady, Mi-(12-1)---.7248: 307-115-5
    153. C.M. Russell, Mt---------(9-1)-----.7248: 307-115-5
    154. Addison, Al--------------(9-2)-----.7247: 411-154-7
    155. Muskegon, Mi-----------(14-0)----.7245: 695-251-43
    156. Manasquan, Nj----------(4-6)-----.7242: 420-151-29
    157. Bishop Heelan, Ia-------(6-1)-----.7245: 377-139-14
    158. Parkersburg, Wv-------(10-3)-----.7228: 714-264-33
    159. Forest Hills, Pa---------(X-X)------.7225: 290-108-11
    160. Highland, ID------------(6-4)------.7222: 324-124-2
    161. Carson, Ca-------------(8-4)------.7222: 342-130-5
    162. Milwkee Marquette, Wi--(8-4)-----.7218: 599-221-32
    163. Deerfield, Il--------------(4-5)-----.7218: 269-104-0
    164. Ansonia, Ct--------------(5-1)-----.7215: 650-234-55
    165. A.L. Brown, NC---------(9-4)------.7212: 416-155-19
    166. Little Rock Ctrl, Ar.-----(13-1)----.7200: 750-277-48
    167. Powell Valley, Va-------(12-2)----.7197: 361-136-15
    168. Frankford, Pa-----------(6-4)------.7196: 602-219-51

  10. #20
    Inactive Member pvfan's Avatar
    Join Date
    November 22nd, 2002
    Posts
    8,518
    Follows
    0
    Following
    0
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Quoted
    0 Post(s)

    Re: what is the career record for all the lpd coac

    Care to post Highlands State Championships compared to LPD State Titles now? Or would you like to leave that out? The deaf and blind could win the Highlands District.
    [img]http://www.gifsoup.com/view7/2505516/brandon-phillips-dugout-dance-o.gif[/img]

Page 2 of 3 FirstFirst 123 LastLast

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •